Rose of Sharon Sandy Lane is an elegant villa located in the exclusive Sandy Lane Estate and nestled within one and a half acres of tropical gardens and surrounded by elegant palm trees.
This villa has recently been completely rebuilt and features six bedrooms, all with en-suite bathrooms. There is now an outhouse with a gym, equipped with state-of-the-art machines, audio equipment and TV.
There are 4 air-conditioned bedrooms in the main house on the first floor. Two of which feature king-size beds, one has a queen-size bed and the other bedroom offers twin beds.
The additional 2 bedrooms are located in a recently built guest cottage across from the pool and each has en-suite bathrooms. Also located in the guest cottage is a living and dining area as well as a fully equipped kitchen.
The ground floor of the main house includes a large air-conditioned living room opening onto the covered terrace and a separate dining room and further breakfast/kitchen area.
Guests of Rose of Sharon can take advantage of the Sandy Lane Beach Facility’s owners association with bar, owners storage facilities and loungers on the beach.
The property can be rented as a 3, 4 or 6 bedroom. A housekeeper is included in rate and a cook is included with 6 bedroom rate only.
Bedroom configuration:
Main House
Master Bedroom – King Bed
Bedroom #2- King Bed
Bedroom #3 -Queen Bed
Bedroom #4 – Twin Beds
Cottage
Bedroom #5 – King Bed
Bedroom #6 – Twin Beds (King)
SMOKING NOT PERMITTED INDOORS
Travel Dates | Bedrooms | Max Occupancy | Rates (£) | |
---|---|---|---|---|
Three Bedrooms | ||||
11 Jan – 14 Apr |
3 | 6 | £1,088 | |
15 Apr – 14 Dec |
3 | 6 | £975 | |
15 Dec 10 Jan |
3 | 6 | £4,056 | |
Four Bedrooms | ||||
11 Jan – 14 Apr |
4 | 8 | £1,400 | |
15 Apr – 14 Dec |
4 | 8 | £1,166 | |
15 Dec – 10 Jan |
4 | 8 | £4,056 | |
Six Bedrooms | ||||
11 Jan – 14 Apr |
6 | 12 | £1,911 | |
15 Apr – 14 Dec |
6 | 12 | £1,556 | |
15 Dec – 10 Jan |
6 | 12 | £4,056 |
RATE NOTES:
US $2,500 Security deposit to be paid locally.
Rates are subject to 10% tax and 1.5% service charge
Minimum Stays:
Summer: 5 Nights
Winter: 7 Nights
Christmas & New Year: 14 Nights
Key Color | Availability |
---|---|
Available | |
Booked |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Six bedrooms, fitness room, living room, indoor/outdoor dining areas, swimming pool.
Rose of Sharon is located on the exclusive Sandy Lane Estate on the west coast of Barbados. Paynes Bay beach is a few minutes away whilst the restaurants, bars and duty free designer shopping in Sunset Crest and Holetown are close by.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |