Footprints Barbados is an incredible and breath-taking contemporary villa located in a beachfront location on the west coast of Barbados. The Villa has been designed to take advantage of the spectacular ocean views and one of the top Barbados villas.
Footprints Barbados has four levels and boasts five immaculate en-suite bedrooms, several balconies and floor-to-ceiling windows. Guests can enjoy al-fresco dining and watching the sun set over the shimmering ocean, relax at the infinity pool or on the beach or enjoy the views from one of several balconies. The villa even has its own fitness and media rooms, which are air-conditioned.
The interiors are finished in a neutral palette of white and tan, creating a soothing ambience, and adorned with splashes of vibrant greents and blues. In spite of the toned-down colour scheme, Footprints still feels warm and inviting, thanks to natural wood floors, enough classic roll-arm sofas for everyone and organic accents like coral and a leaf-shaped pendant light. The fully equipped, all-white kitchen is both contemporary and charming, with sleek, flat-fronted cabinets and a farmhouse-style table used as a breakfast bar.
Each of the five bedrooms have luxury en-suite bathrooms and many open to balconies or terraces, so guests can fall asleep to the sound of the ocean or feel the breeze first thing in the morning.
Though Footprints Barbados is located on Alleynes Bay Beach, it’s only 1 mile from the beach at Reeds Bay and 2 miles from Sandy Lane Beach. Golfers will want to book a tee time at Royal Westmoreland Golf Course, just over 2 miles away, and the Sandy Lane Country Club course, 3.5 miles away. Take an afternoon or evening to stroll Holetown, 1.5 miles away, Speightstown, 4 miles away or Bridgetown, 10 miles away.
The rates include the services of a chef, butler housekeeper and laundress
Footprints Villa also has two cottages available to rent separately or together to form one large estate North Cottage (3 beds) and South Cottage (3 beds)
SMOKING NOT PERMITTED INDOORS
Travel Dates | Bedrooms | Max Occupancy | Rates (£) | |
---|---|---|---|---|
Five Bedrooms | ||||
10 Jan - 15 Apr |
5 | 10 | £4050 | |
16 April - 14 Dec |
5 | 10 | £2835 | |
15 Dec - 16 Dec |
5 | 10 | £4050 | |
17 Dec - 09 Jan |
5 | 10 | £10800 | |
Eight Bedrooms | ||||
10 Jan - 15 Apr |
8 | 16 | £4950 | |
16 April - 14 Dec |
8 | 16 | £3510 | |
15 Dec - 16 Dec |
8 | 16 | £4950 | |
17 Dec - 09 Jan |
8 | 16 | £12600 |
RATE NOTES:
Rates are nightly and subject to 10% government levy and 1.5% service fee.
Security deposit $5000 for 5 bedroom booking and $10,000 for 8 bedroom booking
Minimum Stays:
Summer: 4 Nights
Winter: 5 Nights
Christmas & New Year: 10 Nights
Key Color | Availability |
---|---|
Available | |
Booked |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contemporary luxury villa, five bedrooms, beachfront location, 1 mile to hole town, fully staffed, swimming pool, media room, gym, fully-equipped kitchen.
The property is set on Alleynes Beach on the Platinum Coast of Barbados, next to the popular Lone Star Restaurant which is open for lunch and dinner. Holetown is only a ten minute drive away where guests can enjoy amenities such as restaurants, bars and designer shops.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |