Calliaqua at Sugar Hill Barbados is a beautiful five-bedroom villa set in an acre of lush tropical gardens and commands stunning views of the Caribbean Sea. The villa is located on the west coast of Barbados.
Inside the main house of Calliaqua at Sugar Hill, the imaginative décor transports you to a different time and place. Ornate drapes and distinctive accent pieces exude history and romance. Each of the four en-suite bedrooms has been tastefully furnished. Outside, the adjoining self-contained cottage offers an additional bedroom and poolside view.
Three of the bedrooms are located on the upper floor of the main house, one with twin beds. There is a fourth bedroom located on the ground level of the main house. The fifth bedroom is located in a separate cottage adjacent to the main house. All the bedrooms have balconies or patios with views of the ocean.
You can enjoy relaxing at the villa’s private 1000 square feet swimming pool which has rock features and mini waterfalls. Evening meals can be joined al fresco where there is a coral stone dining table.
The home has a great state-of-the-art music system with separate speakers for the living area, terrace and poolside, CD player and iPod connectivity throughout. There is a comfortable TV corner with flat screen TV. The villa has complimentary WiFi.
Guests Calliaqua at Sugar Hill have use of Sugar Hill amenities including gym, floodlit tennis court, restaurant, and swimming pool.
Bedroom configuration:
Master Bed – King (upstairs)
Bedroom #2 – Twins (can be made as a king) (upstairs)
Bedroom #3 – Queen (upstairs)
Bedroom #4 – King (downstairs)
Bedroom #5 (cottage) – King
SMOKING NOT PERMITTED INDOORS
Travel Dates | Bedrooms | Max Occupancy | Rates (£) | |
---|---|---|---|---|
Three Bedrooms | ||||
11 Jan - 14 Apr |
3 | 6 | £1530 | |
15 Apr - 14 Dec |
3 | 6 | £978 | |
15 Dec - 19 Dec |
3 | 6 | £1530 | |
20 Dec - 10 Jan |
3 | 6 | £3188 | |
Four Bedrooms | ||||
11 Jan - 14 Apr |
4 | 8 | £1785 | |
15 Apr - 14 Dec |
4 | 8 | £1233 | |
15 Dec - 19 Dec |
4 | 8 | £1785 | |
20 Dec - 10 Jan |
4 | 8 | £3188 | |
Five Bedrooms | ||||
11 Jan - 14 Apr |
5 | 10 | £2125 | |
15 Apr - 14 Dec |
5 | 10 | £1403 | |
15 Dec - 19 Dec |
5 | 10 | £2125 | |
20 Dec - 10 Jan |
5 | 10 | £3188 |
RATE NOTES:
Security deposit to be paid locally.
Rates are subject to 10% government levy and 2.5% service charge
Minimum Stays:
Summer: 5 Nights
Winter: 7 Nights
Christmas & New Year: 14 Nights
Key Color | Availability |
---|---|
Available | |
Booked |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Located at Sugar Hill, four bedrooms and separate guest cottage, TV room, entertainment room, swimming pool.
Calliaqua Is located at Sugar Hill, an estate that is spectacularly set on a ridge that overlooks the West Coast of Barbados and allows for unrivalled views of the Caribbean Sea. Golf enthusiasts have reduced green fees at the neighbouring Royal Westmoreland Golf Club or Sandy Lane Golf Course is also within 15 minutes drive.
Oceana Sugar Hill, Barbados
Lelant Royal Westmoreland, Barbados
Go Easy Sugar Hill, Barbados
Half Century Sugar Hill, Barbados
Illusion Sugar Hill, Barbados
Mahogany Drive 7 Royal Westmoreland, Barbados
The Summer House at Sugar Hill, Barbados
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |