Villa Celestiana is an upscale Ibiza luxury villa situated close to the island’s southern coast. With far-reaching views and an exquisite sense of style, this minimalistic villa is the perfect setting for your Ibiza escape.
Master Suite – King size bed, en-suite bathroom with stand-alone shower & bathtub, air conditioning, 2 walk-in closets, access to terrace.
Bedroom 2 – Queen size bed, en-suite bathroom with stand-alone shower, air conditioning, walk-in closet, access to terrace.
Bedroom 3 – Double bed, en-suite bathroom with stand-alone shower, air conditioning, access to terrace.
Bedroom 4 – Double bed, en-suite bathroom with stand-alone shower, air conditioning, access to terrace.
Bedroom 5 – Double bed, en-suite bathroom with stand-alone shower, air conditioning, access to terrace.
Bedroom 6 – Double bed, en-suite bathroom with stand-alone shower, air conditioning, access to terrace.
Bedroom 7 – Guest House – Double bed, en-suite bathroom with stand-alone shower, air conditioning, lounge area, kitchenette and access to terrace.
Villa Celestiana’s interior is decorated in light and airy maritime-infused tones, and boasts elegant artistic works and furnishings to compliment the colour scheme. The large open-plan living space is the villa’s central hub, and offers a sumptuous sofa seating area as well as a twelve-person dining table, backed by sliding glass doors to the sea-view terrace. Close by, the impressive kitchen combines state-of-the-art equipment with a spacious breakfast bar for additional dining space. Elsewhere the villa also boasts a cinema room and a dedicated fitness room.
Outside, Villa Celestiana enjoys a spectacular location with distant sea and mountain views. The expansive terrace is the perfect place to relax, and boasts luxury loungers as well as chic day beds. There’s also a gas barbecue and dining table for outdoor meals, and the remarkable infinity pool should you wish to take a refreshing dip.
For those who like the nightlife Ibiza has to offer, you can reach San Jose and Ibiza Town in just a ten minute drive.
Travel Dates | Bedrooms | Max Occupancy | Rates (£) | |
---|---|---|---|---|
Seven Bedroom Villa | ||||
19 Mar - 25 Mar |
7 | 14 | £4,204 | |
26 Mar - 20 May |
7 | 14 | £5,045 | |
21 May - 24 Jun |
7 | 14 | £6,729 | |
25 Jun - 19 Aug |
7 | 14 | £11,774 | |
20 Aug - 02 Sep |
7 | 14 | £10,091 | |
03 Sep - 30 Sep |
7 | 14 | £6,729 | |
01 Oct - 28 Oct |
7 | 14 | £5,887 |
RATE NOTES:
Rates are nightly.
Key Color | Availability |
---|---|
Available | |
Booked |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Seven bedrooms, seven bathrooms, stunning views, infinity pool, terrace fireplaces
Villa Celestiana is situated in sought-after southern Ibiza, close to the famous KM5, and offering spectacular views across to Salinas, Formentera and Cala Jondal.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |