Villa Pooja Kanda is a tranquil five bedroom villa situated majestically on a hill bathed in vegetation. This home is just ten minutes’ inland from the beach at Habaraduwa on Sri Lanka’s south coast, close to historic Galle.
Wide verandas, cool wraparound balconies, arched doorways and lofty beamed ceilings characterise this serene Dutch-colonial style villa that’s perfect for groups and families looking to connect and unwind. Villa Pooja Kanda’s tranquility is further enhanced by a garden enlivened by birdsong, squirrels and inquisitive monkeys. The villa is fully staffed and comes with a swimming pool, an air-conditioned TV room and a fully-equipped kitchen.
Bedroom configurations at Villa Pooja Kanda –
Master Bedroom
Located on ground floor
This room is interconnected to Bedroom 2, making these rooms an ideal family suite Super king-size bed draped in mosquito netting
Lush garden views
Furnished with wardrobe and sofa
En-suite with shower and bathtub
Air conditioning
Bedroom Two
Located on ground floor adjacent to master bedroom – Kind-size four-poster bed draped in mosquito netting – Lush garden views
Air conditioning
En-suite bathroom with shower
First floor bedrooms
Three air-conditioned bedrooms are located on the first floor
Four-poster beds
Encircled by shady balcony
Light and airy with arched doors framing serene garden views
Air conditioning
With twin sinks and showers
Travel Dates | Bedrooms | Max Occupancy | Rates (£) | |
---|---|---|---|---|
Five Bedrooms | ||||
04 Jan - 20 Jan |
5 | 10 | £536 | |
21 Jan - 27 Jan |
5 | 10 | £675 | |
28 Jan - 31 Mar |
5 | 10 | £536 | |
01 Apr - 16 Apr |
5 | 10 | £675 | |
17 Apr - 30 Apr |
5 | 10 | £536 | |
01 May - 30 Jun |
5 | 10 | £441 | |
01 July - 31 Aug |
5 | 10 | £536 | |
01 Sep - 30 Nov |
5 | 10 | £441 | |
01 Dec - 19 Dec |
5 | 10 | £536 | |
20 Dec - 03 Jan |
5 | 10 | £675 |
RATE NOTES:
Rates are nightly and inclusive of tax.
Discount available for stays over 7 nights.
Key Color | Availability |
---|---|
Available | |
Booked |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Five bedrooms, five bathrooms, landscaped gardens, swimming pool, air-conditioning, fully-equipped kitchen, living room, indoor/outdoor dining.
Pooja Kanda sits on the top of a hill near Koggala and the south-coast market town of Habaraduwa, ten minutes' inland from the beach. Koggala has a fine stretch of beach and is renowned for its enchanting lagoon.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |